![]() |
Victim: | Fleurious Fleury |
Corp: | Pandemic Horde Inc. | |
Alliance: | Pandemic Horde |
Involved parties: 1
![]() |
![]() |
Noesis Dream |
EVE Corporation 987654321-POP | ||
The Marmite Collective | ||
Cynabal (Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 461 (100.00%) |
Comments
|
Sourced from API with CCP ID: 69349650 on 2018-04-14 21:15:09
![]() |
Ship: | Capsule (Capsule) |
Location: | Hatakani (0.9) | |
Date: | 2018-04-14 18:24:08 | |
ISK Loss at time of kill: | 1,307,420,000 | |
Total Damage Taken: | 461 | |
Location in System: | 3.7 km from Sivala |
Ship details